<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit Dad &#187; lose the fat</title>
	<atom:link href="http://www.fitdad.net/tag/lose-the-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitdad.net</link>
	<description>Lose The Fat: A Fatloss Diary</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lose The Fat 3</title>
		<link>http://www.fitdad.net/131/lose-the-fat-3/</link>
		<comments>http://www.fitdad.net/131/lose-the-fat-3/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:41:50 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=131</guid>
		<description><![CDATA[Hi, Fit Dad here, In my last update I mentioned that I’d made a return to fitness training. I put in two twenty minute cross country runs and a day off. Yesterday (Saturday) I put in another twenty minute cross country run and feel pleased that I’m building a new exercise habit. OK so I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, Fit Dad here,</p>
<p>In my last update I mentioned that I’d made a <a href="http://www.fitdad.net/2009/05/14/a-return-to-fitness-training"><strong>return to fitness</strong></a> training. I put in two twenty minute cross country runs and a day off. Yesterday (Saturday) I put in another twenty minute cross country run and feel pleased that I’m building a new exercise habit. OK so I have a little way to go before I can call it a habit but I’m keen to celebrate my early success – it makes me feel more like sticking with it.</p>
<p>I weighed myself yesterday and I’m 202lbs. It’s no surprise really, I haven’t been too conscious of my eating lately. I’m much more interested in the exercise right now. The dietary aspect will come shortly, once I feel I’m hooked into the exercise.</p>
<p><a href="http://www.fitdad.net/wp-content/uploads/2009/05/fitdaddotnet_belly_17052009.jpg"><img src="http://www.fitdad.net/wp-content/uploads/2009/05/fitdaddotnet_belly_17052009.jpg" alt="fitdaddotnet_belly_17052009" title="fitdaddotnet_belly_17052009" width="300" height="225" class="alignnone size-full wp-image-133" /></a></p>
<p>I measured myself today:</p>
<p>Chest: 42<br />
<strong>Belly: 40.5</strong><br />
Waist: 38.5<br />
Hips: 40.25<br />
Right Upper Arm: 13.25<br />
Right U A Flexed: 14.25<br />
Left Upper Arm: 13.25<br />
Left U A Flexed: 14.25<br />
Right Thigh: 23<br />
Left Thigh: 23</p>
<p>The summer is coming, I’m free of cold, free of injury and I want to <strong>lose the fat around my stomach</strong> by the middle of August.</p>
<p>I’ll be supplementing the running with other exercises and mini challenges but I’ll go into that in more detail in the coming weeks.</p>
<p>Be healthy!</p>
<p>Fit Dad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/131/lose-the-fat-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lose The Fat 1</title>
		<link>http://www.fitdad.net/98/lose-the-fat-1/</link>
		<comments>http://www.fitdad.net/98/lose-the-fat-1/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:22:52 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=98</guid>
		<description><![CDATA[Hi, Here&#8217;s the picture of the belly I&#8217;ve been promising. Sorry, it&#8217;s not a great photo but you get the idea. It was taken on a phone camera and it was my intention for the pic not to give away my identity. I want to blog about my fitness anonymously. That might change somewhere down [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-97 alignright" title="fitdaddotnet_belly_18042009" src="http://www.fitdad.net/wp-content/uploads/2009/04/fitdaddotnet_belly_18042009-300x269.jpg" alt="fitdaddotnet_belly_18042009" width="300" height="269" /></p>
<p>Hi, </p>
<p>Here&#8217;s the picture of the belly I&#8217;ve been promising.  </p>
<p>Sorry, it&#8217;s not a great photo but you get the idea. It was taken on a phone camera and it was my intention for the pic not to give away my identity. I want to blog about my fitness anonymously. That might change somewhere down the line but for now I&#8217;m more comfortable doing it this way.  </p>
<p>I&#8217;ll take a pic like this each week for comparison.  Right now I just want to lose the fat while maintaining muscle. I&#8217;m not actively seeking to gain muscle even though I know the benefits of doing so. I guess everyone feels the need to do it their own way?  </p>
<p>The title of the post reflects my attitude towards this. I feel I work better at achieving my goals when I give myself instructions. Like the fat loss mantra I&#8217;ve been using, it works its way into my unconcious. </p>
<p>That said, I also recognise that I could use postitive language. I&#8217;ll get to that later.  </p>
<p>So there it is &#8211; 201lbs. About 31lbs (best guess) overweight. Love handles and belly are not attractive but a flat stomach is. That&#8217;s where I&#8217;m going.  </p>
<p>Be Healthy  </p>
<p>Fit Dad  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/98/lose-the-fat-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Weight 201lbs. Now LOSE THE FAT!</title>
		<link>http://www.fitdad.net/95/starting-weight-201lbs-now-lose-the-fat/</link>
		<comments>http://www.fitdad.net/95/starting-weight-201lbs-now-lose-the-fat/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:14:19 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=95</guid>
		<description><![CDATA[Hi, Yesterday (Friday) I weighed in at 200.8lbs and today the scales tell me I’m 200.6lbs. Over the six days I’ve been weighing, the average weight is 200.8lbs so I’m going to round it up to 201lbs. 201lbs is my starting weight, so I estimate I have to lose the fat to the tune of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, </p>
<p>Yesterday (Friday) I weighed in at 200.8lbs and today the scales tell me I’m 200.6lbs. Over the six days I’ve been weighing, the average weight is 200.8lbs so I’m going to round it up to 201lbs.</p>
<p>201lbs is my starting weight, so I estimate I have to <strong>lose the fat</strong> to the tune of 31lbs.</p>
<p><em>I had intended to post the picture today but I&#8217;m having trouble uploading it. Sorry. I&#8217;ll try again tomorrow.</em></p>
<p>My Fat Loss Mantra: Lose The Fat, Lose The Fat, Lose The Fat! <em>I think it’s helping.</em></p>
<p>Be healthy!</p>
<p>Fit Dad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/95/starting-weight-201lbs-now-lose-the-fat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Great Fitness Site From Zuzana</title>
		<link>http://www.fitdad.net/91/a-great-fitness-site-from-zuzana/</link>
		<comments>http://www.fitdad.net/91/a-great-fitness-site-from-zuzana/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:56:25 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>
		<category><![CDATA[cardio]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=91</guid>
		<description><![CDATA[Hi, The weight today: 202.2 The highest figure so far this week! My cold really does seem to be going. I feel a whole lot better but not quite as good as I need to feel to lose the fat through exercise. I’ve started to get some brisk walks in during the day, 20 minutes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi,</p>
<p>The weight today: 202.2</p>
<p>The highest figure so far this week!</p>
<p>My cold really does seem to be going. I feel a whole lot better but not quite as good as I need to feel to lose the fat through exercise. </p>
<p>I’ve started to get some brisk walks in during the day, 20 minutes here, 30 minutes there. The walking is designed to break me into the running later on when I’m free of the cold.</p>
<p>In the meantime I have of course been trawling the internet for interesting fitness sites and I’ve found one called <strong>BodyRock.TV</strong>, <a href="http://bodyrock.tv/2009/01/23/20-minute-cardio-1-the-best-cardio-workout/" rel="bookmark" title="Permanent Link to 20 Minute Cardio 1: The best cardio workout.">20 Minute Cardio 1: The best cardio workout.</a></p>
<p>Much of what the host Zuzana seems to cover is the sort of thing you can do at home without masses of gym equipment.</p>
<p>The eating is getting better as every time I get ready to eat something I’m repeating my little fat loss mantra: </p>
<p>Be healthy!</p>
<p>Fit Dad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/91/a-great-fitness-site-from-zuzana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Drank Beer And Ate Sugar Dense Foods</title>
		<link>http://www.fitdad.net/88/i-drank-beer-and-ate-sugar-dense-foods/</link>
		<comments>http://www.fitdad.net/88/i-drank-beer-and-ate-sugar-dense-foods/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:33:33 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=88</guid>
		<description><![CDATA[Hi, I weighed myself yesterday (Tuesday) and tipped the scale at 198.8lbs. That’s a loss from Monday’s weight of 200.6 but it’s more likely to be fluid loss than fat loss. As if to prove the point I weighed myself again this morning and registered 201.8 My diet is still fairly appalling – more in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, </p>
<p>I weighed myself yesterday (Tuesday) and tipped the scale at 198.8lbs. That’s a loss from Monday’s weight of 200.6 but it’s more likely to be fluid loss than fat loss. As if to prove the point I weighed myself again this morning and registered 201.8</p>
<p>My diet is still fairly appalling – more in terms of the quantity I’m eating than the quality.</p>
<p>Monday was a family celebration so <strong>I drank beer and ate sugar dense foods</strong>.</p>
<p>I know that if I want to lose the fat I need to control my diet much more than I’ve bothered to do recently. I’ll come back to this aspect soon enough.</p>
<p>Don’t forget, I&#8217;m relying on my fat loss mantra:</p>
<p>BTW I haven’t forgotten I said I’d post a picture – and I will.</p>
<p>Be healthy!</p>
<p>Fit Dad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/88/i-drank-beer-and-ate-sugar-dense-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need To Drop 30lbs To Lose The Fat From My Abs</title>
		<link>http://www.fitdad.net/86/i-need-to-drop-30lbs-to-lose-the-fat-from-my-abs/</link>
		<comments>http://www.fitdad.net/86/i-need-to-drop-30lbs-to-lose-the-fat-from-my-abs/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:59:13 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=86</guid>
		<description><![CDATA[Hi, Yesterday I promised you a picture of my fat belly in my post called Returning To Lose The Fat After A Cold. The picture has been taken and I will post it up as promised. But first I thought I’d mention how much I weigh and then I’ll have a better idea of exactly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi, </p>
<p>Yesterday I promised you a picture of my fat belly in my post called Returning To <a href="http://www.fitdad.net/2009/04/12/returning-to-lose-the-fat-after-a-cold/">Lose The Fat</a> After A Cold. The picture has been taken and I will post it up as promised. But first I thought I’d mention how much I weigh and then I’ll have a better idea of exactly how much weight I’ll have to lose if I’m to lose the fat belly.</p>
<p>First thing this morning I jumped on the scale and discovered that I’m 200.6lbs. I’m 6ft tall so I estimate I’ll need to lose 30lbs of fat.</p>
<p>I’ve still got a cold, so his week I’m going to weigh everyday and take and average weight which I’ll declare as my starting weight. </p>
<p>Be healthy!</p>
<p>Fit Dad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/86/i-need-to-drop-30lbs-to-lose-the-fat-from-my-abs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Returning To Lose The Fat After A Cold</title>
		<link>http://www.fitdad.net/79/returning-to-lose-the-fat-after-a-cold/</link>
		<comments>http://www.fitdad.net/79/returning-to-lose-the-fat-after-a-cold/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>Fit Dad</dc:creator>
				<category><![CDATA[lose the fat]]></category>

		<guid isPermaLink="false">http://www.fitdad.net/?p=79</guid>
		<description><![CDATA[Hi, When I started Fit Dad I intended to post very regularly about my fitness activities and my attempt to lose the fat. I got off to a decent start but my progress was stalled when the endless round of winter colds took their toll on my family. I’ve still got a cold but it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi,</p>
<p>When I started Fit Dad I intended to post very regularly about my fitness activities and my attempt to lose the fat. I got off to a decent start but my progress was stalled when the endless round of winter colds took their toll on my family. I’ve still got a cold but it feels like it’s on its way out.</p>
<p>It may be another week or two before I can get back to training but I figure I should start thinking about it now and make some adjustments in preparation.</p>
<p>I have no idea what I weigh but I know it’s too much.</p>
<p>I’ll take a picture of my fat belly this coming week and post it up. It’ll be suitably anonymous and very rough and ready. Time isn’t something I have an abundance of so rough and ready will have to do.</p>
<p>While I’ve been suffering with the cold my mantra: <strong>LOSE THE FAT, LOSE THE FAT, LOSE THE FAT</strong> has been pretty much abandoned, but I’ll be saying it again everyday until I actually lose the fat.</p>
<p>Stay tuned for the picture (it’s not a pretty sight).</p>
<p>Until then…. Be healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitdad.net/79/returning-to-lose-the-fat-after-a-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

